Name of Organisation – Sandhyavandanam Sandeep Rao
Status – SEBI registered Research Analyst
SEBI Registration Number – INH000013059
Data for the month ending – October, 2025
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | n/a |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | n/a |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | n/a |
| ย | Grand Total | 0 | 0 | 0 | 0 | 0 | n/a |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |